top of page
** If you "have seen" a cheaper price elsewhere, get in touch with our team to see how we can help 1300 111 323 or sales@dcepl.com.au **
Phone:
Liebherr Food Service Upright Refrigerator 586L
SKU GKv 5790
$4,703.16
RRP
$5,599.00
Price incl.
GST (10%) $427.56
1
Product Details
Brand:
LIEBHERR
The 586-litre commercial upright refrigerator is German engineered with high-quality materials to ensure reliability, temperature consistency and fast recovery with industry leading low running costs. Ideal for cafes and restaurants.
| Configuration | Upright Fridge |
|---|---|
| Total gross / net litres | 586 / 423 |
| Fridge total gross / net litres | 586 / 423 |
| Exterior dimensions W / D / H (mm) | 750 / 750 / 1864 |
| Fridge interior dimensions W / D / H (mm) | 650 / 581 / 1510 |
| Energy consumption in 365 days (kWh) | 651 |
| Energy consumption 24hr (kWh) | 1.784 |
| Cooling system | Dynamic |
| Defrosting method | Automatic |
| Temperature range ( C) | -2 C to +15 C |
| Shelf Dimensions (mm) | 530 x 650 mm (GN 2/1) |
| Cabinet finish | Stainless Steel |
| Door / lid material | Stainless Steel |
| Liner material | Commercial grade moulded polystyrol |
| Control type | Electronic |
| Temperature display | External digital |
| Fault warning signal | Visual and audible |
| Shelves, fridge compartment | 5 adjustable, 1 base |
| Shelf material | White-coated wire shelves |
| Shelf loading (kg) | 60 |
| Handle | Stainless steel slimline |
| Lock | Fitted |
| Height of adjustable legs (mm) | 150180 |
| Self-closing door | Yes |
| Door hinges | Right, reversible on site |
| Insulation (mm) | 50 |
| Castors | Optional accessory |
| Type of castors | Swivel castors |
| Gross / net weight (kg) | 96 / 88 |
| Climate rating | 5 (+10 C to +43 C / 40% humidity) |
| Sound power level (dBA) | 50 |
| Refrigerant | R 600a |
| Connection rating | 1.5 A / 75 W |
| Frequency / voltage | 50 Hz / 220240V~ |
| Shelf, white plastic-coated - Optional | YL7113485 |
| Optional castor set - Optional | YL9086457 |
| Stainless steel grid shelf - Optional | YL7112904 |
Save this product for later
Liebherr Food Service Upright Refrigerator 586L
You May Also Like
Metro Max Q 5 Tier ADD-ON Shelving (24" x 60") - 5 Mat Style Shelves 2 Posts
Metro Max Q 5 Tier ADD-ON Shelving (24" x 60") - 5 Mat Style Shelves 2 Posts
SKU MAXQ.A5T74.2460
RRP
$1,553.20
$1,397.88
Giorik 700 Series 4 Burner Gas Boiling Top
Giorik 700 Series 4 Burner Gas Boiling Top
SKU CG740TT
RRP
$6,006.00
$5,405.40
bottom of page
